Home Puzzle grid deduction – What is the next logical step I can take when solving the Nov. 30 2023 Sudoku in the Wisconsin State Journal?

grid deduction – What is the next logical step I can take when solving the Nov. 30 2023 Sudoku in the Wisconsin State Journal?

0
grid deduction – What is the next logical step I can take when solving the Nov. 30 2023 Sudoku in the Wisconsin State Journal?

[ad_1]

Note: sorry for posting this on Dec. 1, but don’t worry, I haven’t looked at the Sudoku solution yet.


So today I decided to try to solve the Sudoku in the Wisconsin State Journal. Now, even though this is a Level 3 Sudoku (22 clues), I have solved plenty of them in the past online and attempted to solve this one. So far, I have managed to solve a fair bit of it. Here is the original Sudoku compared to my current progress:

             Original                           My current progress
+---+---+---+---+---+---+---+---+---+   +---+---+---+---+---+---+---+---+---+
|   |   |   |   | 9 |   |   |   |   |   |   |   |   |   | 9 |   |   |   |   |
+---+---+---+---+---+---+---+---+---+   +---+---+---+---+---+---+---+---+---+
|   | 8 |   |   |   |   | 6 |   |   |   |   | 8 | 9 |   |   |   | 6 |   |   |
+---+---+---+---+---+---+---+---+---+   +---+---+---+---+---+---+---+---+---+
|   |   | 7 | 4 |   |   | 1 |   |   |   |   |   | 7 | 4 |   |   | 1 | 9 |   |
+---+---+---+---+---+---+---+---+---+   +---+---+---+---+---+---+---+---+---+
|   |   | 5 | 6 |   |   | 8 |   | 2 |   |   |   | 5 | 6 |   |   | 8 |   | 2 |
+---+---+---+---+---+---+---+---+---+   +---+---+---+---+---+---+---+---+---+
|   | 7 |   |   |   |   |   | 1 |   |   | 2 | 7 | 8 |   |   |   |   | 1 | 6 |
+---+---+---+---+---+---+---+---+---+   +---+---+---+---+---+---+---+---+---+
| 3 |   | 4 |   |   | 2 |   |   |   |   | 3 | 6 | 4 |   |   | 2 |   |   |   |
+---+---+---+---+---+---+---+---+---+   +---+---+---+---+---+---+---+---+---+
|   |   | 2 |   |   | 7 |   |   |   |   |   |   | 2 |   |   | 7 |   |   |   |
+---+---+---+---+---+---+---+---+---+   +---+---+---+---+---+---+---+---+---+
|   |   | 6 |   | 3 |   |   | 5 |   |   |   |   | 6 |   | 3 |   | 2 | 5 |   |
+---+---+---+---+---+---+---+---+---+   +---+---+---+---+---+---+---+---+---+
|   |   |   |   | 2 |   |   |   | 9 |   |   |   |   |   | 2 |   |   |   | 9 |
+---+---+---+---+---+---+---+---+---+   +---+---+---+---+---+---+---+---+---+

And now I don’t know if there is anything that I would be able to do from here or if I really will need to start over. So my question is:

Is there anything I can logically deduce in this Sudoku right now, or am I really stuck?

Note: If you’re confused how I deduced that there is a 9 in R2C3, it’s because there isn’t already a 9 in that column, and the 9s in R1C5 and R9C9 eliminate the other two possible cells that the 9 in Box 1 could be in.

[ad_2]