[ad_1]
It’s time to see which PS5, PS4, PS VR2, PS VR, and free-to-play games topped the download charts this month. November’s PS5 and PS4 list saw the newly released Call of Duty: Modern Warfare III shoot to the top spot, with EA FC 24 also scoring big. The PS VR2 list also welcomed a newcomer in The Walking Dead: Saints & Sinners – Chapter 2: Retribution as it rose from the dead to the top of the charts.
Check out the full listings below. What titles are you playing this month?
PS5 Games
US/Canada | EU |
---|---|
Call of Duty: Modern Warfare III | Call of Duty: Modern Warfare III |
Marvel’s Spider-Man 2 | EA SPORTS FC 24 |
Madden NFL 24 | Marvel’s Spider-Man 2 |
EA SPORTS FC 24 | Grand Theft Auto V |
NBA 2K24 | Hogwarts Legacy |
Grand Theft Auto V | Assassin’s Creed Mirage |
Mortal Kombat 1 | Alan Wake 2 |
Baldur’s Gate 3 | ARK: Survival Ascended |
UFC 5 | The Witcher 3: Wild Hunt |
Hogwarts Legacy | Baldur’s Gate 3 |
NARUTO X BORUTO Ultimate Ninja STORM CONNECTIONS | UFC 5 |
Alan Wake 2 | NBA 2K24 |
Assassin’s Creed Mirage | Cyberpunk 2077 |
God of War Ragnarök | Assassin’s Creed Valhalla |
ARK: Survival Ascended | F1 23 |
Cyberpunk 2077 | Gran Turismo 7 |
Gran Turismo 7 | It Takes Two |
STAR WARS Jedi: Survivor | NARUTO X BORUTO Ultimate Ninja STORM CONNECTIONS |
FINAL FANTASY XVI | The Crew Motorfest |
RoboCop: Rogue City | God of War Ragnarök |
*Naming of products may differ between regions
*Upgrades not included
PS4 Games
US/Canada | EU |
---|---|
Call of Duty: Modern Warfare III | EA SPORTS FC 24 |
Red Dead Redemption 2 | Call of Duty: Modern Warfare III |
Minecraft | Red Dead Redemption 2 |
EA SPORTS FC 24 | Minecraft |
NBA 2K24 | Need for Speed Heat |
Grand Theft Auto V | A Way Out |
Madden NFL 24 | Grand Theft Auto V |
Five Nights at Freddy’s | Need for Speed Payback |
Need for Speed Heat | Hogwarts Legacy |
Call of Duty: Black Ops III | Five Nights at Freddy’s |
Hogwarts Legacy | Assassin’s Creed Odyssey |
Injustice 2 | Assassin’s Creed Origins |
A Way Out | Gang Beasts |
Batman: Arkham Knight | F1 23 |
Gang Beasts | Batman: Arkham Knight |
theHunter: Call of the Wild | House Flipper |
MLB The Show 23 | The Forest |
Marvel’s Spider-Man: Game of the Year Edition | NBA 2K24 |
Five Nights at Freddy’s 2 | STAR WARS Battlefront II |
Need for Speed Payback | Assassin’s Creed Valhalla |
*Naming of products may differ between regions
PS VR2 Games*
US/Canada | EU |
---|---|
The Walking Dead: Saints & Sinners – Chapter 2: Retribution | The Walking Dead: Saints & Sinners – Chapter 2: Retribution |
Beat Saber | Beat Saber |
Synapse | Moss: Book II |
Horizon Call of the Mountain | Horizon Call of the Mountain |
Moss: Book II | Synapse |
Walkabout Mini Golf | Pavlov |
Pavlov | The Dark Pictures: Switchback VR |
Vampire: The Masquerade – Justice | Racket Fury: Table Tennis VR |
The Dark Pictures: Switchback VR | Green Hell VR |
NFL PRO ERA | Red Matter 2 |
*PS Store purchases only. Game upgrades or games bundled with hardware not included
PSVR Games
US/Canada | EU |
---|---|
Creed Rise to Glory | Batman: Arkham VR |
SUPERHOT VR | Creed: Rise to Glory |
Arizona Sunshine | Sniper Elite VR |
The Elder Scrolls V: Skyrim VR | SUPERHOT VR |
Surgeon Simulator: Experience Reality | Arizona Sunshine |
Batman: Arkham VR | Goalkeeper VR Challenge |
Job Simulator | Beat Saber |
Beat Saber | Job Simulator |
Sniper Elite VR | The Elder Scrolls V: Skyrim VR |
ASTRO BOT Rescue Mission | Surgeon Simulator: Experience Reality |
Free to Play (PS5 + PS4)
US/Canada | EU |
---|---|
Fortnite | Fortnite |
Roblox | Roblox |
Call of Duty: Warzone | Call of Duty: Warzone |
Apex Legends | Rocket League |
Rocket League | Fall Guys |
Fall Guys | eFootball 2024 |
eFootball 2024 | Disney Speedstorm |
MY HERO ULTRA RUMBLE | The Sims 4 |
Overwatch 2 | Apex Legends |
The Sims 4 | MY HERO ULTRA RUMBLE |
[ad_2]