
[ad_1]
GM Liem Le, head coach of the legendary Webster College chess program, gained the early Titled Tuesday on October 31, his second in a row after successful late final week. This week’s late occasion went to GM Pranav V, who additionally completed fifth within the early occasion.
The match got here a day after the announcement that Titled Tuesday in 2024 will embody a yearlong Grand Prix-style competitors price $100,000 on prime of the weekly prizes.
Early Match
With the FIDE Grand Swiss ongoing, albeit on a relaxation day, the early area solely featured 512 gamers. Due to the remaining day, some Grand Swiss gamers additionally performed on this occasion, together with GM Hikaru Nakamura, who completed in second place.
Le and Nakamura fought to a draw within the eighth spherical, which put Le half a degree again of GM Wesley So within the standings. So, who just isn’t on the Isle of Man for the Grand Swiss, continued to steer after successful on time towards GM Dmitry Andreikin within the ninth spherical.
However So would not rating one other half-point, whereas Le, who had stored tempo in spherical 9, gained in rounds 10 and 11 as effectively. Within the last spherical, he took on Pranav and gained. As it will prove, this recreation ultimately prevented a Pranav sweep of each the day’s occasions.
Nakamura, in the meantime, was excellent outdoors of his loss to Pranav (spherical six) and draw towards Le. By successful his final three video games, like Le, Naka did not want tiebreaks with a view to end in second place. Whereas he locked up that end towards GM Vladislav Kovalev in spherical 11, the win over GM Mitrabha Guha a spherical prior was a fair higher efficiency.
October 31 Titled Tuesday | Early | Closing Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Identify | Score | Rating | Tiebreak 1 |
1 | 13 | GM | @LiemLe | Liem Le | 3054 | 10 | 74.5 | |
2 | 1 | GM | @Hikaru | Hikaru Nakamura | 3234 | 9.5 | 80 | |
3 | 17 | GM | @wonderfultime | Tuan Minh Le | 2995 | 9 | 70.5 | |
4 | 4 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3107 | 9 | 70 | |
5 | 12 | GM | @vi_pranav | Pranav V | 3045 | 9 | 67.5 | |
6 | 30 | IM | @the_chess_child | Ilamparthi A R | 2943 | 9 | 65.5 | |
7 | 9 | IM | @Rud_Makarian | Rudik Makarian | 3052 | 9 | 63 | |
8 | 5 | GM | @GMWSO | Wesley So | 3100 | 8.5 | 78.5 | |
9 | 28 | GM | @Fandorine | Maksim Chigaev | 2937 | 8.5 | 68 | |
10 | 32 | GM | @FGHSMN | Bharath Subramaniyam H | 2916 | 8.5 | 67 | |
11 | 26 | FM | @rezamahdavi2008 | Reza Mahdavi | 2934 | 8.5 | 67 | |
12 | 36 | GM | @vladislavkovalev | Vladislav Kovalev | 2911 | 8.5 | 66.5 | |
13 | 100 | IM | @Szparu | Miłosz Szpar | 2750 | 8.5 | 66 | |
14 | 11 | IM | @MITerryble | Renato Terry | 3022 | 8 | 79.5 | |
15 | 3 | GM | @Jospem | Jose Martinez | 3117 | 8 | 70 | |
16 | 37 | GM | @ContrVersia | Valery Kazakouski | 2877 | 8 | 69.5 | |
17 | 55 | GM | @TigrVShlyape | Gata Kamsky | 2841 | 8 | 69.5 | |
18 | 42 | IM | @PLAYER_2006_M | Mukhiddin Madaminov | 2868 | 8 | 69 | |
19 | 139 | FM | @ChinguunSu | Chinguun Sumiya | 2684 | 8 | 66.5 | |
20 | 53 | GM | @Byniolus | Zbigniew Pakleza | 2827 | 8 | 65 | |
66 | 184 | WIM | @aloe_normansen | Alua Nurmanova | 2645 | 6.5 | 62 |
(Full last standings right here.)
Le gained the $1,000 first-place prize and Nakamura gained the $750 second-place prize. GM Tuan Minh Le, Andreikin, and Pranav rounded out the highest 5 for $350, $200, and $100, respectively. WIM Alua Nurmanova gained the $100 girls’s prize.
Late Match
Pranav, who had “solely” completed fifth early regardless of wins over Nakamura and So, continued to crush it within the late match. The second-place finisher was once more a Grand Swiss participant—this time GM Nihal Sarin—who had one of the best tiebreaks in a six-player group on 9 factors. However Pranav gained by a stable level with 10, solely shedding in spherical 5, outlasting a area of 422. The match was a wide-open battle between the 2, who didn’t meet head-to-head till the very last spherical.
Via 9 rounds, solely 4 gamers had eight factors. Pranav confronted GM Aravindh Chithambaram whereas Nihal took on GM Benjamin Bok. Pranav made the faster work, successful in 31 strikes when Aravindh dropped the alternate early.
Nihal’s win over Bok was a bit harder, going 58 strikes with a few momentum swings.
With Pranav and Nihal now on 9/10 every, there was just one strategy to settle the match: a head-to-head matchup. Because it turned out, a draw would have locked up the highest two spots for them anyway; however provided that Nihal had higher tiebreaks with what truly occurred, Pranav probably wanted the win to complete in first place.
He received it, after Nihal made the bizarre determination, probably only a slip, to surrender a pawn within the Queen’s Indian Protection.
October 31 Titled Tuesday | Late | Closing Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Identify | Score | Rating | Tiebreak 1 |
1 | 8 | GM | @vi_pranav | Pranav V | 3074 | 10 | 69.5 | |
2 | 1 | GM | @nihalsarin | Nihal Sarin | 3132 | 9 | 72 | |
3 | 10 | GM | @ChristopherYoo | Christopher Woojin Yoo | 3060 | 9 | 70.5 | |
4 | 63 | IM | @Szparu | Miłosz Szpar | 2813 | 9 | 67.5 | |
5 | 27 | GM | @vladislavkovalev | Vladislav Kovalev | 2931 | 9 | 66 | |
6 | 42 | IM | @seopie | Search engine optimisation Jungmin | 2878 | 9 | 65 | |
7 | 3 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3116 | 9 | 63 | |
8 | 15 | GM | @bardiya_Daneshvar | Bardiya Daneshvar | 2967 | 8.5 | 69.5 | |
9 | 5 | GM | @LiemLe | Liem Le | 3048 | 8.5 | 68.5 | |
10 | 69 | FM | @IlanSchnaider | Ilan Schnaider | 2767 | 8.5 | 63 | |
11 | 36 | GM | @Vaathi_Coming | Aravindh Chithambaram | 2909 | 8 | 79.5 | |
12 | 2 | GM | @Jospem | Jose Martinez | 3143 | 8 | 73.5 | |
13 | 24 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2910 | 8 | 71.5 | |
14 | 14 | GM | @SpeedofLight0 | Andrew Hong | 2954 | 8 | 71 | |
15 | 16 | GM | @GMBenjaminBok | Benjamin Bok | 2968 | 8 | 71 | |
16 | 37 | GM | @ckgchess | Cem Kaan Gokerkan | 2882 | 8 | 70 | |
17 | 18 | IM | @the_chess_child | Ilamparthi A R | 2950 | 8 | 64.5 | |
18 | 47 | GM | @eljanov | Pavel Eljanov | 2853 | 8 | 64.5 | |
19 | 29 | GM | @sergiochess83 | Sergey Grigoriants | 2898 | 8 | 62.5 | |
20 | 13 | GM | @Elsa167 | Leon Livaic | 2941 | 8 | 62.5 | |
48 | 163 | FM | @tteshan | Nadya Toncheva | 2554 | 7 | 54 |
(Full last standings right here.)
Pranav gained $1,000 for first place, taking him to $1,100 on the day’s complete. Nihal earned $750 for second. GM Christopher Yoo gained the $350 for third, IM Milosz Szpar $200 for fourth, and GM Vladislav Kovalev $100 in fifth. FM Nadya Toncheva gained the $100 girls’s prize.
Titled Tuesday is Chess.com’s weekly match for titled gamers, with two tournaments held every Tuesday. The primary match begins at 11:00 a.m. Jap Time/17:00 Central European/20:30 Indian Normal Time, and the second at 5:00 p.m. Jap Time/23:00 Central European/2:30 Indian Normal Time (subsequent day).
[ad_2]